<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas Lawyer Publishes Annual Report on Highest Grossing Texas Firms</title>
	<atom:link href="http://resipsablog.com/2008/04/26/texas-lawyer-publishes-annual-report-on-highest-grossing-texas-firms/feed/" rel="self" type="application/rss+xml" />
	<link>http://resipsablog.com/2008/04/26/texas-lawyer-publishes-annual-report-on-highest-grossing-texas-firms/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 03:35:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: noyb</title>
		<link>http://resipsablog.com/2008/04/26/texas-lawyer-publishes-annual-report-on-highest-grossing-texas-firms/comment-page-1/#comment-643</link>
		<dc:creator>noyb</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://litigationnews.wordpress.com/2008/04/26/texas-lawyer-publishes-annual-report-on-highest-grossing-texas-firms/#comment-643</guid>
		<description>Haynes and Boone is #4, Bracewell Giuliani is #8, and all the firms between Haynes and Boone and Bracewell Giuliani are one off.  I think the Texas Lawyer initially screwed up Bracewell&#039;s number from &quot;239&quot; to &quot;293.&quot;</description>
		<content:encoded><![CDATA[<p>Haynes and Boone is #4, Bracewell Giuliani is #8, and all the firms between Haynes and Boone and Bracewell Giuliani are one off.  I think the Texas Lawyer initially screwed up Bracewell&#8217;s number from &#8220;239&#8243; to &#8220;293.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The bright line between BigTex and MidTex &#171; Sophistic Miltonian Serbonian Blog ©</title>
		<link>http://resipsablog.com/2008/04/26/texas-lawyer-publishes-annual-report-on-highest-grossing-texas-firms/comment-page-1/#comment-7</link>
		<dc:creator>The bright line between BigTex and MidTex &#171; Sophistic Miltonian Serbonian Blog ©</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://litigationnews.wordpress.com/2008/04/26/texas-lawyer-publishes-annual-report-on-highest-grossing-texas-firms/#comment-7</guid>
		<description>[...] Most impressive is that Susman Godrey, while having only 85 lawyers, brings in more revenue than Gardere&#8211;which has 290 attorneys, and Jackson Walker&#8211;which has 321 lawyers. Unsurprisingly, profit-per-partner is tops once again at Susman, coming in at $3 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most impressive is that Susman Godrey, while having only 85 lawyers, brings in more revenue than Gardere&#8211;which has 290 attorneys, and Jackson Walker&#8211;which has 321 lawyers. Unsurprisingly, profit-per-partner is tops once again at Susman, coming in at $3 million. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
