|
Rank |
Firm |
Partner Profits |
| 1. | Wachtell Lipton Rosen & Katz | $4.95 million |
| 2. | Cravath Swaine & Moore | $3.30 million |
| 3. | Sullivan & Cromwell | $3.06 million |
| 4. | Quinn Emanuel Urquhart Oliver & Hedges | $3.01 million |
| 5. | Simpson Thacher & Bartlett | $2.88 million |
| 6. | Cadwalader Wickersham & Taft | $2.73 million |
| 7. = | Cahill Gordon & Reindel | $2.60 million |
| 7. = | Paul Weiss Rifkind Wharton & Garrison | $2.60 million |
| 9. | Milbank Tweed Hadley & McCloy | $2.53 million |
| 10. | Kirkland & Ellis | $2.48 million |
|
Rank |
Firm |
Revenue |
| 1. | Skadden | $2.17 billion |
| 2. | Latham & Watkins | $2.01 billion |
| 3. | Baker & McKenzie | $1.83 billion |
| 4. | Jones Day | $1.44 billion |
| 5. | Sidley Austin | $1.39 billion |
| 6. | White & Case | $1.37 billion |
| 7. | Kirkland & Ellis | $1.31 billion |
| 8. | Greenberg Traurig | $1.20 billion |
| 9. | Mayer Brown | $1.18 billion |
| 10. | Weil Gotshal & Manges | $1.17 billion |
Source: The American Lawyer














No Comments, Comment or Ping
Reply to “Top Ten Firms in the Nation in 2007 by Revenue and Profits Per Partner”